Products


In this section: Basic technology and material information
Technical Data
It's not rocket science - our products are easy to use


Technical Data

 
Laminated Copper Flexibles
No. Product Code Width Thickns. Terminal Length Total Length Cross Section Wght. lbs Dilat. Length +/- Dilat. Force Current 95°F 35°C amb.*
inmm inmm inmm inmm sq insq mm inmm 150°F 65°C185°F 85°C
700150 DBCU 38/5/60/220/S 1.5 38 0.2 5 2.4 60 8.7 220   0.9 1.0 25.0 12 490 A 650  A
700151 DBCU 48/5/60/220/S 1.9 48 0.2 5 2.4 60 8.7 220   1.3 1.0 25.0 12 590 A 790  A
700152 DBCU 38/10/60/250/S 1.5 38 0.4 10 2.4 60 9.8 250   2.2 1.0 25.0 14 720 A 960  A
700153 DBCU 48/10/60/250/S 1.9 48 0.4 10 2.4 60 9.8 250   2.9 1.0 25.0 15 860 A 1140  A
700154 DBCU 58/10/80/310/S 2.3 58 0.4 10 3.1 80 12.2 310   4.2 1.0 25.0 16 990 A 1320  A
700155 DBCU 78/10/80/310/S 3.1 78 0.4 10 3.1 80 12.2 310   5.7 1.0 25.0 18 1240 A 1650  A
700156 DBCU 98/10/100/350/S 3.9 98 0.4 10 3.9 100 13.8 350   8.2 1.0 25.0 20 1490 A 1980  A
700158 DBCU 118/10/100/350/S 4.6 118 0.4 10 3.9 100 13.8 350   9.9 1.0 25.0 22 1710 A 2270  A
 
Laminated Aluminium Flexibles
No. Product Code Width Thickns. Terminal Length Total Length Cross Section Wght. lbs Dilat. Length +/- Dilat. Force Current 95°F 35°C amb.*
inmm inmm inmm inmm sq insq mm inmm 150°F 65°C185°F 85°C
700516 DBAL 40/5/60/250/S 1.6 40 0.2 5 2.4 60 9.8 250   0.2 1.2 30.0 1 380 A 500  A
700517 DBAL 40/5/80/310/S 1.6 40 0.2 5 3.1 80 12.2 310   0.4 1.2 30.0 1 380 A 500  A
700518 DBAL 40/10/80/310/S 1.6 40 0.4 10 3.1 80 12.2 310   0.9 1.2 30.0 3 560 A 740  A
700519 DBAL 50/10/80/310/S 2.0 50 0.4 10 3.1 80 12.2 310   1.1 1.2 30.0 3 670 A 890  A
700520 DBAL 60/10/80/310/S 2.4 60 0.4 10 3.1 80 12.2 310   1.3 1.2 30.0 4 770 A 1030  A
700521 DBAL 80/10/100/350/S 3.1 80 0.4 10 3.9 100 13.8 350   2.0 1.2 30.0 4 980 A 1310  A
700522 DBAL 100/10/100/350/S 3.9 100 0.4 10 3.9 100 13.8 350   2.4 1.2 30.0 5 1190 A 1580  A
 
Braided Copper Flexibles
No. Product Code Width Thickns. Terminal Length Total Length Cross Section Wght. lbs Dilat. Length +/- Dilat. Force Current 95°F 35°C amb.*
inmm inmm inmm inmm sq insq mm inmm 150°F 65°C185°F 85°C
801125 L ICU 120/40/60/220 1.6 40 0.3 7 2.4 60 8.7 220   0.4       370 A 490  A
801126 L ICU 240/40/60/220 1.6 40 0.4 10 2.4 60 8.7 220   1.1       580 A 780  A
801127 L ICU 360/50/60/250 2.0 50 0.4 11 2.4 60 9.8 250   2.0       700 A 930  A
801128 L ICU 480/50/60/250 2.0 50 0.6 14 2.4 60 9.8 250   2.6       850 A 1130  A
801129 L ICU 600/60/80/310 2.4 60 0.6 14 3.1 80 12.2 310   4.2       990 A 1310  A
801130 L ICU 720/80/80/310 3.1 80 0.6 14 3.1 80 12.2 310   4.9       1180 A 1570  A
801131 L ICU 960/100/100/350 3.9 100 0.6 14 3.9 100 13.8 350   7.5       1490 A 1980  A


Remarks:
*Delisted current is producing a flexible temperature of 150°F / 65°C resp. 185°F / 85°C